You're given the following tables showing information around a company’s real estate portfolio. The tables provide information on building size and total cost.
Table: building_info;
| building_id | sqft | num_rooms | num_bathrooms |
|---|---|---|---|
| 1 | 46265 | 46 | 12 |
| 2 | 98003 | 98 | 25 |
| 3 | 12092 | 12 | 3 |
| 4 | 61173 | 61 | 15 |
| 5 | 534 | 1 | 0 |
| 6 | 47531 | 48 | 12 |
| 7 | 62581 | 63 | 16 |
New to InterviewQs? Sign up now.
By proceeding, you agree to our Terms and Conditions and Privacy Policy.
Loading editor...